Buckingham Friends School
2nd Annual 5k Run/Walk for Peace
September 25, 2010
OVERALL RACE RESULTS
TOP TEAM: Cheetahs Melissa Moreno,Madison Moreno,Rachel Parasky,Ally Small
Place Runner # Finish Time
1 204 20:25.3 Carl Goldschmidt
2 121 21:44.9 Jenna Fasulo
3 138 21:58.1 Ralph Oswald
4 209 22:28.4 Kareem Afzal
5 185 24:19.1 Robert Powell
6 105 24:22.3 Chris Antar
7 193 24:37.8 Mike Palmer
8 151 25:12.9 Brian Spitzer
9 192 25:56.4 James Blair
10 107 25:58.6 Andrew Bright
11 203 26:01.4 Lauren Yannarella
12 221 26:09.6 Danielle Griffiths
13 212 26:15.4 Joe Huttemann
14 120 26:29.0 Brent Eaton
15 188 26:43.9 Mark Westmoreland
16 191 27:16.4 Michael Borish
17 118 27:20.1 Jack Datin
18 126 27:23.0 Austin Henry
19 132 27:24.5 Ted Kuriger
20 184 27:27.4 Ian Lawrence
21 136 27:32.6 Mark Mecke
22 217 28:21.3 Al McGonigal
23 187 28:43.9 Ken Scary
24 119 28:45.0 Rich Donaher
25 106 28:58.9 Chris Antoniello
26 174 29:02.3 Rachel Parasky
27 182 29:03.5 Peter Finelli
28 194 29:09.9 Patrick McGonigal
29 154 29:12.2 Steve Voorhees
30 137 29:13.5 Wendy Mecke
31 112 29:17.5 Robert Cavallaro
32 117 29:21.2 Jim Csolak
33 181 29:24.5 Peter Finelli
34 101 30:04.8 Mateen Afzal
35 214 30:45.1 David Gross
36 153 31:03.3 Joe Thim
37 103 31:10.2 Anthony Alessi
38 144 31:13.1 Kristina Shea
39 127 31:23.0 Sharon Jessup
40 172 31:38.2 Madison Moreno
41 167 31:56.3 Deanne McBeath
42 122 32:18.3 Heidi Feigles
43 173 32:20.3 Susan Pajer
44 125 32:22.3 Jennifer Harbert
45 195 33:00.5 Denise Kruse
46 220 33:30.3 Howard Shotz
47 171 34:14.2 Melissa Moreno
48 186 34:37.1 Carrie Scary
49 143 34:52.1 Sage Scarlett
50 150 35:09.2 John Spitzer
51 198 35:11.3 Hannah Roman
52 134 35:11.6 Russell MacMullan
53 109 35:17.5 Sarah Buschi
54 102 35:28.2 Aemen Afzal
55 158 35:31.0 Fran Besack
56 114 35:33.1 Karen Chellew
57 179 35:34.6 Betsy Cepparulo
58 104 35:46.6 Barlow Antar
59 218 35:49.3 Tracy Mangione
60 168 36:24.4 Jen McHugh
61 111 36:26.4 Max Cavallaro
62 169 37:40.1 Marcia Miller
63 201 38:26.1 Ben Morris
64 202 38:32.0 Todd Morris
65 215 38:33.4 David Redenbaugh
66 222 38:49.2 Liam Rodgers
67 141 38:51.0 Shawn Rodgers
68 128 38:54.1 Sharman Johnson
69 180 39:02.9 Carol MacMullan
70 196 39:11.4 Alex Cavallaro
71 208 39:20.9 Hakeem Afzal
72 211 39:29.0 Emma Huttemann
73 145 39:45.1 Jim Sheehan
74 146 40:08.2 Cathy Sheehan
75 210 40:09.6 David Huttemann
76 213 40:11.3 Jena Huttemann
77 176 40:12.7 Ally Small
78 152 40:19.1 Hillary Sptizer
79 197 40:47.9 Stan Klein
80 133 41:01.7 Daniel Loscalzo
81 149 41:37.2 Cooper Mey Sorin
82 177 42:10.9 Amanda Szyznal
83 116 43:01.1 Melissa Clayton
84 148 43:03.7 Denise Sorin
85 175 43:08.8 Laura Polaski
86 170 43:28.6 Jessica Moffett
87 131 43:44.4 Richard Krisher
88 130 43:45.7 Ann Krisher
89 108 44:34.9 Amanda Buschi
90 162 44:36.4 Kristina Gregory
91 113 44:42.9 Kelly Chamberlain
92 124 44:44.3 Richard Halstrick
93 156 45:15.1 Anna Arnold
94 163 45:16.2 Brian Gregory
95 190 45:47.3 Maya Lomax
96 189 45:50.3 Charles Lomax
97 115 45:58.7 Lucy Clayton
98 123 50:34.9 Diego Forest
99 159 50:59.0 Da'Jon Bethea
100 164 51:01.8 Zaakhira Johnson
101 161 51:02.8 Francis Fortunato
102 206 51:16.2 Haley Salmon
103 207 51:17.9 Layla Afzal
104 205 51:44.1 Erin Wolfe
105 142 51:56.4 Andrea Santoro
106 139 52:30.6 Jane Oswald
107 140 52:31.7 Sam Oswald
108 216 1.09:23.5 Beverly Jacoby
Sunday, September 26, 2010
Sunday, September 12, 2010
11th Annual Peace Fair
After the 5k, stay for live music, peace exhibits, kids' games, and traditional/vegetarian fare.
The Peace Fair is from 10:30 AM to 4:00 PM.
Admission is free!
For more details visit, www.peacefair.org
The Peace Fair is from 10:30 AM to 4:00 PM.
Admission is free!
For more details visit, www.peacefair.org
Saturday, September 11, 2010
Ozzie: The Other Side of the Lens

A glimpse of 5k Committee member, Ozzie, who was the master-mind behind the conceptualization, and actualization of the BFS trail net-work. He is a photographer, and therefore, he is usually the one taking the photos. Nice to see you on the other side of the lens, Ozzie.
If you are interested in learning more about the course, we will be meeting at the Jane Jackson House on the BFS campus on Sunday at 10:00 am. Join us to clear trails, or get a preview of the 2010 course!
Wednesday, September 8, 2010
Keeping Posted September 2010
The 5k is mentioned in Keeping Posted (see excerpt below).
Register today!!
5k Run/Walk for Peace
Saturday, September 25
9:00 am 1 mile fun run
9:30am 5k trail run
Register on-line at imAthlete.com
Visit the race website www.bfsrunforpeace.org for full details
T-shirts, awards, and fun for everyone - sign up today!!
After the race, join the Peace Fair starting at 11am.
And, a bonus excerpt from Keeping Posted is regarding the BFS Scarecrow. Check-it-out!
The BFS Scarecrow 2010
"Ug, Ug and Away!", this year's BFS Scarecrow created by the 2nd grade class, is now on display in Peddler's Village. Voting has started and will continue for the next 3weeks so we are encouraging all friends and BFS families to stop by and cast your vote. Winners will be announced and posted on their website by Saturday, October 2. Ballots are available at the hospitality center in the lobby of the Cock and Bull Restaurant. Thanks for supporting our entry!!
Melissa Clayton
2nd Grade Class Parent
Register today!!
5k Run/Walk for Peace
Saturday, September 25
9:00 am 1 mile fun run
9:30am 5k trail run
Register on-line at imAthlete.com
Visit the race website www.bfsrunforpeace.org for full details
T-shirts, awards, and fun for everyone - sign up today!!
After the race, join the Peace Fair starting at 11am.
And, a bonus excerpt from Keeping Posted is regarding the BFS Scarecrow. Check-it-out!
The BFS Scarecrow 2010
"Ug, Ug and Away!", this year's BFS Scarecrow created by the 2nd grade class, is now on display in Peddler's Village. Voting has started and will continue for the next 3weeks so we are encouraging all friends and BFS families to stop by and cast your vote. Winners will be announced and posted on their website by Saturday, October 2. Ballots are available at the hospitality center in the lobby of the Cock and Bull Restaurant. Thanks for supporting our entry!!
Melissa Clayton
2nd Grade Class Parent
Thanks to Shawn, Renee, and Liam Rodgers
Special thanks the Rodgers for their sponsorship of our 5k! This family is dedicated to making our 5k a success for this 2010, and many years to come. As Race Director, I am thrilled to have Renee Rodgers on board. She has contributed to this 5k on so many levels. Renee, your time, interest and energy are truly appreciated. Shawn, thanks for your input, 30 second "commercial" and asking the right questions. Jack and Tom are so psyched that Liam will once again be participating in the 1 mile Fun Run this year. See you on the trails!
Subscribe to:
Posts (Atom)
